Introduction
PVC, POF film available.
Separate temperature controls for upper and lower chamber.
Different conveyor roller type depends on varies applications.
- Roller conveyor
- Teflon net conveyor
- Mesh net conveyor
Variable conveyor speed.
Conveyor rollers with silicon sleeve tube for safety purpose.
Double entry and exit curtains for consistent temperature
Mini size design for space saving.
Specification
Model | P-4015A | P-4520A | P-4520AL |
Power Supply | 1φ, 220V/240 | 1φ,220V/240 | 1φ,220V/240 |
Power consumption | 5KW | 6KW | 9.6 KW |
Conveyor speed | 0-10M/ mim | 0-10M/ mim | 0-10M/ mim |
Tunnel size | 700(L) x400(W) x150(H) mm | 800(L) x450(W) x200(H)mm | 1000(L) x450(W) x200(H) mm |
Conveyor size | 1050(L) x400(W) x690(H) mm | 1200(L) x450(W) x690(H) mm | 1500(L) x450(W) x785(H) mm |
Machine size | 1180(L) x620(W) x1050(H) mm | 1330(L) x 720(W) x 1100(H) mm | 1650(L) x 720(W) x 1220(H) mm |
※JIACHI reserves the right to modify specification for quality development.
※If there is no specified color, the machine color is mainly the factory color.
Options
Conveyor type: Teflon/mesh net or close roller
Digital temperature control
Customized specifications
#304 Stainless steel machine construction
Customized color